Training Schedule - 2025-26 Season
Cascade Swim Club Schedule as of 2/17/2026 4:37:04 AM Mountain Standard Time| Swim School | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Junior Olympic Way | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Olympic Way | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Jag White | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Jag Blue (Training Group B) | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JAG Gold (Training Group A) | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JAG Gold/Blue (Training Group C) | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Championship | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Performance | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Performance 14&U - 10 training sessions per week - Sep 15 2025 to Aug 31 2026 | |||||||
|
Performance AM Schedule (General 14&U)
MNP
|
6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:30 - 9:45 AM | |
| Performance PM Schedule (General 14&U) |
4:00
-
7:00 PM
MNP
|
3:30
-
6:00 PM
MNP
|
3:30
-
6:00 PM
MNP
|
1:30
-
5:00 PM
MNP
|
|||
| Technical Camps | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 12 and Under Technical Camp - 1 training sessions per week - Apr 12 2026 to Apr 12 2026 | |||||||
|
12 and Under Technical Camp 7:30 AM - 9:00 AM
Kinsmen Sports Centre
|
7:30 - 9:00 AM | ||||||
| 13 and Over Technical Camp - 1 training sessions per week - Apr 12 2026 to Apr 12 2026 | |||||||
|
13 and Over Technical Camp 9:00 AM - 10:30 AM
Kinsmen Sports Centre
|
9:00 - 10:30 AM | ||||||