Training Schedule - 2025-26 Season
Cascade Swim Club Schedule as of 10/31/2025 5:31:40 PM Mountain Standard Time| Swim School | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| Swim School 1 (4-7 years) 2x week - 2 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS1 CANYON MON AND WED 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS1 CANYON TUES and THURS 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS1 CANYON MON AND WED 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| SS1 CANYON TUES and THURS 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| Swim School 2 (4-8 years) 2x week - 2 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS2 CANYON TUES and THURS 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS2 CM CANYON MON AND WED 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS2 CANYON MON AND WED 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| SS2 CANYON TUES and THURS 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| Swim School 3 (5-9 years) 2x week - 2 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS3 CANYON MON AND WED 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS3 CANYON TUES and THURS 4PM  CANYON | 4:00 - 4:45 PM | 4:00 - 4:45 PM | ||||
| SS3 CANYON MON AND WED 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| SS3 CANYON TUES and THURS 5PM  CANYON | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
| Swim School 1 (4-7 years) 1x week - 1 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS1 CANYON SAT 830 AM  CANYON | 8:30 - 9:15 AM | |||||
| SS1 CANYON SAT 915 AM  CANYON | 9:15 - 10:00 AM | |||||
| SS1 CANYON MON 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS1 CANYON WEDS 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS1 CANYON MON 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| SS1 CANYON WEDS 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| Swim School 2 (4-8 years) 1x week - 1 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS2 CANYON SAT 830 AM  CANYON | 8:30 - 9:15 AM | |||||
| SS2 CANYON SAT 915 AM  CANYON | 9:15 - 10:00 AM | |||||
| SS2 CANYON MON 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS2 CANYON WEDS 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS2 CANYON MON 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| SS2 CANYON WEDS 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| Swim School 3 (5-9 years) 1x week - 1 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| SS3 CANYON SAT 830 AM  CANYON | 8:30 - 9:15 AM | |||||
| SS3 CANYON SAT 915 AM  CANYON | 9:15 - 10:00 AM | |||||
| SS3 CANYON MON 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS3 CANYON WEDS 400 PM  CANYON | 4:00 - 4:45 PM | |||||
| SS3 CANYON MON 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| SS3 CANYON WEDS 500 PM  CANYON | 5:00 - 5:45 PM | |||||
| Junior Olympic Way | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Jr Olympic Way (JOW) Canyon Meadows x2 per Week - 2 training sessions per week - Jan 5 2026 to Jun 20 2026 | ||||||
| JOW CANYON MON and WED 5PM  CANYON | 5:00 - 6:00 PM | 5:00 - 6:00 PM | ||||
| JOW CANYON TUE and THU 5PM  CANYON | 5:00 - 6:00 PM | 5:00 - 6:00 PM | ||||
| Jr Olympic Way (JOW) Canyon Meadows x1 per Week - 1 training sessions per week - Jan 5 2026 to Mar 21 2026 | ||||||
| JOW CANYON MON 4 PM  CANYON | 4:00 - 5:00 PM | |||||
| JOW CANYON WEDS 4PM | 4:00
                                        -
                                    5:00 PM  CANYON | |||||
| Jr Olympic Way (JOW) 9-10 YRS Canyon M x2 per Week - 2 training sessions per week - Jan 5 2026 to Jun 20 2026 | ||||||
| JOW 9-10 YRS CANYON TUE and THU 5PM  CANYON | 5:00 - 6:00 PM | 5:00 - 6:00 PM | ||||
| Olympic Way | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Olympic Way - 3 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Olympic Way | 6:00
                                        -
                                    7:30 PM  SETON | 6:00
                                        -
                                    7:30 PM  SETON | 4:00
                                        -
                                    5:45 PM  CANYON | |||
| Jag White | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Jag Blue (Training Group B) | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JAG Gold (Training Group A) | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JAG Gold (Training Group A) - 4 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| JAG Gold  SETON | 4:30 - 6:45 PM | 4:30 - 6:45 PM | 4:30 - 6:45 PM | 4:30 - 6:00 PM | ||
| JAG Gold/Blue (Training Group C) | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JAG Gold/Blue (Training Group C) - 4 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| JAG Gold/Blue  SETON | 6:00 - 7:30 PM | 4:30 - 6:45 PM | 5:15 - 7:30 PM | 4:30 - 6:45 PM | ||
| Championship | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Championship 13&U - 7 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Championship (Full Schedule) | 6:00
                                        -
                                    7:30 AM  SETON | 5:00
                                        -
                                    7:30 PM  MNP | 6:00
                                        -
                                    7:30 AM  SETON | 5:00
                                        -
                                    7:30 PM  MNP | 6:00
                                        -
                                    7:30 AM  SETON | 7:00
                                        -
                                    8:30 AM  SETON | 
| Championship WED PM MNP Workout | 5:00
                                        -
                                    6:30 PM  MNP | |||||
| Championship 14&O - 7 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Championship (Full Schedule) | 6:00
                                        -
                                    7:30 AM  SETON | 5:00
                                        -
                                    7:30 PM  MNP | 6:00
                                        -
                                    7:30 AM  SETON | 5:00
                                        -
                                    7:30 PM  MNP | 6:00
                                        -
                                    7:30 AM  SETON | 7:00
                                        -
                                    8:30 AM  SETON | 
| Championship WED PM MNP Workout | 5:00
                                        -
                                    6:30 PM  MNP | |||||
| Performance | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Performance 14&U - 10 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Performance AM Schedule (General 14&U)  MNP | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:30 - 9:45 AM | 
| Performance PM Schedule (General 14&U) | 4:00
                                        -
                                    7:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 1:30
                                        -
                                    5:00 PM  MNP | ||
| Performance 15&O - 10 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Performance AM Schedule (General 15&O)  MNP | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:30 - 9:45 AM | 
| Performance PM Schedule (General 15&O) | 4:00
                                        -
                                    7:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 1:30
                                        -
                                    5:00 PM  MNP | ||
| Performance Varsity Independent - 10 training sessions per week - Sep 15 2025 to Aug 31 2026 | ||||||
| Performance AM Schedule (General)  MNP | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:00 - 7:30 AM | 6:00 - 8:00 AM | 6:30 - 9:45 AM | 
| Performance PM Schedule (General) | 4:00
                                        -
                                    7:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 3:30
                                        -
                                    6:00 PM  MNP | 1:30
                                        -
                                    5:00 PM  MNP | ||